Noida, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Size | Standard |
Material | Polyurethane |
Shape | Rectangular, Square |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
This light weight P.U Foam is a high performance sound barrier and meets self extinguishing fire rating as per UL-94 .The different product combinations efficiently handle low ,mid and high frequency ranges of sound energy. Specially made for applications where fire retardancy and sound absorption characters are required ,it is convoluted in various shapes to attain higher efficiency levels.
Grades & Specifications
Grades | Nominal Density(Kg/m3) | Tensile Strength(kgf/cm2) | Complies To |
26 FR UL | 26+2 | 0.84 | UL-94 / IS-8225-1987 |
28 FR UL | 28+2 | 1.05 | UL-94 / IS-8225-1987 |
32 FR UL | 32+2 | 0.88 | UL-94 / IS-8225-1987 |
40 FR UL | 40+2 | 1.04 | UL-94 / IS-8225-1987 |
46 FR UL | 46+2 | 0.98 | UL-94 / IS-8225-1987 |
60 FR UL | 60+2 | 1.61 | UL-94 / IS-8225-1987 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.